2024 New Berlin Hills Green Fees
(Off Season Rates Vary)18-Hole Rates | Weekends & Holidays | Monday – Friday |
---|---|---|
Public | $49 Walking / $65 Riding | $39 Walking / $55 Riding |
NB Resident | $41 Walking / $57 Riding | $32 Walking / $48 Riding |
Senior / Junior * | $49 Walking / $65 Riding | $27 Walking / $43 Riding |
Senior NB Resident | $41 Walking / $57 Riding | $23 Walking / $39 Riding |
Evening | $25 Walking / $41 Riding | $16 Walking / $32 Riding |
9-Hole Rates | Weekends & Holidays | Monday – Friday |
---|---|---|
Public | $28 Walking / $39 Riding | $24 Walking / $35 Riding |
NB Resident | $22 Walking / $33 Riding | $21 Walking / $32 Riding |
Senior / Junior * | $28 Walking / $39 Riding | $18 Walking / $29 Riding |
Senior NB Resident | $22 Walking / $33 Riding | $16 Walking / $27 Riding |
Evening | $25 Walking / $36 Riding | $16 Walking / $27 Riding |
Rate Information
-
- Golfers must be at least 18 years of age and possess a valid driver license to rent or drive a cart.
- Golfers will be asked to show proof of residence in the city of New Berlin, Wisconsin, to receive the Resident or Resident Sr. rate. These rates apply to the resident, and do not include non-resident guests.
- Golfers must be at least 18 years of age and possess a valid driver license to rent or drive a cart.
-
- Seniors are age 60 and older. Juniors are age 17 and younger. * Active-duty military receive the Senior/Junior rate.
-
- 9-Hole rates are subject to availability and may not be available at all times.
-
- Golfers paying an Evening rate may play until sunset if they are walking. Golf carts must be returned to the clubhouse at least 15 minutes prior to sunset.
-
- Evening rate times vary by month and are subject to availability. Please call our golf shop to confirm current times, or book online and select the appropriate rate.
- Rates are subject to change
- Evening rate times vary by month and are subject to availability. Please call our golf shop to confirm current times, or book online and select the appropriate rate.