Weekday | Public | Resident | Senior | Resident Sr. |
---|---|---|---|---|
18 Holes | $39.00 | $30.00 | $25.00 | $21.00 |
9 Holes | $21.00 | $19.00 | $15.00 | $14.00 |
Evening | $16.00 | $16.00 | $13.00 | $13.00 |
Weekend | Public | Resident |
---|---|---|
18 Holes | $49.00 | $39.00 |
9 Holes | $25.00 | $20.00 |
Carts | Cart | Push-Cart |
---|---|---|
18 Holes | $13.00 | $7.00 |
9 Holes | $9.00 | $5.00 |
* Weekend rates apply to all Saturdays, Sundays, holidays and observed holidays.
* Golfers will be asked for proof of residence in New Berlin, WI., to receive the Resident or Resident Sr. rate.
* Seniors are age 60 and older.
* Note: tee times prior to 12:00 PM on weekends and holidays are reserved for 18 holes only. 9 hole rates are subject to availability.
* Evening rates may play until sunset if walking. Golf carts must return to the clubhouse at least 30 minutes prior to sunset.
* Evening times vary by month and are subject to change.
May: 5:30 PM – Jun & Jul: 6:00 PM – Aug: 5:30 PM – Sep: 5:00 PM